Faculty and Staff
Name & Academic Rank | Research Interest/s | Subject of Current or Proposed Research | Subject of most recent publication & year | Contact Email |
Carlo T. Almadrones Assistant Professor 4 | • Crop Science • Environmental management • Agricultural Extension | • Biophysical, Socio-Economic and Vulnerability Assessments of the Marinduque Wildlife Sanctuary (MWS): A Basis for the Formulation of the Protected Area Management Plan | carloalmadrones6533@gmail.com | |
Ma. Edelwina M. Blasé, Ph.D. Associate Professor 5 | • Food Science • Sustainable development • Food product development • Industrial product development • Food processing • Food innovation • Postharvest technology • Human nutrition | • Food Innovations through Spray Drying Technology, A Support to Local Farmers in Marinduque • National Bioenergy Research, Development and Extension (NBioERDE) Program for Sustainable Development • Addressing Health and Nutrition Gaps through Spray Drying Technologies for Agricultural Products • Extraction of Bio-ethanol from Coconut and Nipa Saps: An alternative source of hydrous alcohol for the province of Marinduque | • Optimization of Rice Flour Traits for the Production of Indigenous Rice Recipes (2020) • Sensory Attributes and Proximate Analysis: A Traditional Gluten-free Flat Bread of Marinduque from Arrowroot (Marantha arundinacea Linn.) (2017) • Acceptability and proximate composition of two Filipino delicacies puto-seko and panganan from arrowroot (Marantha arundinacea L.) starch (2017) | dhel4blase@yahoo.com |
Harvey A. Dulay Assistant Professor 1 | • Plant Pathology • Crop Science • Plant propagation, tissue culture and micropropagation • Agricultural by-product utilization • Industrial product development • Environmental management | • Extraction of Bio-ethanol from Coconut and Nipa Saps: An alternative source of hydrous alcohol for the province of Marinduque • Intensification of the Utilization of Coconut Husk in the Province of Marinduque • Establishment of Rapid Propagation Techniques for Seedless Breadfruit • Biophysical, Socio-Economic and Vulnerability Assessments of the Marinduque Wildlife Sanctuary (MWS): A Basis for the Formulation of the Protected Area Management Plan | h.dulay45@yahoo.com | |
Kristine Joy R. Fidelino Instructor 1 | • Animal Science | • Market Driven Upscale Productivity (MARKUP) of Markaduke | kristinejoyfidelino@gmail.com | |
Ernesto L. Largado, Ph.D. Assistant Professor 4 | • Development communication • Language | ernestolargado@gmail.com | ||
Dorren R. Mascareñas, Ph.D. Associate Professor 5 | • Cave management • Community profiling • Sustainable development • Environmental management • Food product development • Biodiversity (coastal, forest, cave) • Aquatic resource management • Animal science • Freshwater quality monitoring • Freshwater crustaceans | • Cave Biophysical Characterization: GIS- Based Mapping • Field Appraisal and Exploration of Brgy. Pili, Mogpog, Marinduque Decade after Mining: Basis for Community Development • National Bioenergy Research, Development and Extension (NBioERDE) Program for Sustainable Development • Biophysical, Socio-Economic and Vulnerability Assessments of the Marinduque Wildlife Sanctuary (MWS): A Basis for the Formulation of the Protected Area Management Plan • Development of Health Index: Vulnerability to Extreme Environmental Events (D-Hive) for Marinduque Island • Enhancement, Restoration, and Protection of Nipa Stands in Marinduque • Extraction of Bio-ethanol from Coconut and Nipa Saps: An alternative source of hydrous alcohol for the province of Marinduque. • Strategic Interventions for Sustainable Pig production of Marinduque Native Pig • Marine Biodiversity Assessment in Selected Areas along the VIP • Shrimp Research Project | • Watershed and Pahu-an Cave Stream Interconnectivity in Bonliw, Torrijos, Marinduque, Phillippines (2019) • Nutrient Characterization, freshwater Plankton and Shrimp Diversity in Subterranean and Aboveground Streams in Marinduque, Philippines(2017) • Carapace shape differences between subterranean and aboveground populations of Macrobrachium sp. from Marinduque, Philippines (2016) | doreen.mascarenas@g.msuiit.edu.ph |
Adrian S. Mausig Assistant Professor 2 | • Entomology • Insect ecology • Pest management • Biological control • Agricultural by-product utilization | • Intensification of the Utilization of Coconut Husk in the Province of Marinduque | adrianmausig@gmail.com | |
Marilyn A. Mayores Associate Professor 3 | • Plant propagation, tissue culture and micropropagation • Environmental management • Animal science | • Establishment of Rapid Propagation Techniques for Seedless Breadfruit • Biophysical, Socio-Economic and Vulnerability Assessments of the Marinduque Wildlife Sanctuary (MWS) • Strategic Interventions for Sustainable Pig production of Marinduque Native Pig | • Growth performance and relative yield of different accessions of arrowroot (Marantha arundinaceae L.) (2015) | ellenmayores513@gmail.com |
Eulogio R. Medina Instructor 3 | • Agricultural Mechanics • Agricultural Engineering | • Pilot Production of Salt using plastic sheets as beddings and employing improved brine management and selective crystallization technique | logie_medina@yahoo.com | |
Arnolfo M. Monleon, Ph.D., CESE Professor 4 | • Strategic Interventions for Sustainable Pig production of Marinduque Native Pig • Market Driven Upscale Productivity (MARKUP) of Markaduke • Conservation, Improvement and Profitable Utilization of Philippines Native Pig | • Relationship of Surrogate Vittellogenin with selected Reproduction parameters in Philippine Mallard (Anas platyrhynchos domesticus L.). (2016) • Traits Economic Importance in Duck Egg Production in the Philippines(2015) • Sources of Variance in Pre-Wean Growth Traits of Marinduque Pig (Sus domesticus) (2015) • Correlation of Circulating Vitellogenin at Sexual Maturity with selected Laying Traits in Philippine Mallard Duck Mallard (Anas platyrhynchos domesticus L.)(2013) • Population Structure of Native Pig (Sus domesticus) in Marinduque (2013) | ammonleon@yahoo.com | |
Jovito L. Opeña Associate Professor 5 | • Forestry • Forest resource management • Restoration ecology • Phytoremediation | • Nito Research and Development Program | • Growth and Drought Resistance of Swietenia macrophylla (King) as affected by Arbuscular Mycorrhizal Fungi (2020) • Growth performance and relative yield of different accessions of arrowroot (Marantha arundinaceae L.)(2015) • Population Structure of Native Pig (Sus domesticus) in Marinduque (2013) | jovito1565@gmail.com |
Alexander M. Pascua, Ph.D. Associate Professor 5 | • Development of processing machineries and equipment • Development of irrigation systems • Utilization of biomass for energy generation • Sustainable development | • National Bioenergy Research, Development and Extension (NBioERDE) Program for Sustainable Development • Development of Health Index: Vulnerability to Extreme Environmental Events (D-Hive) for Marinduque Island • Intensification of the Utilization of Coconut Husk in the Province of Marinduque | • Development and Testing of Arrowroot (Marantha arundinacea L.) Grinding Machine (2018) • Performance Characteristics of a Coconut Dehusking Machine (2018) • Compression Damage Threshold of Young Coconut (Cocos nucifera L.) at Two Maturity Stages (2018) • Impact Damage Threshold of Young Coconut (Cocos nucifera L.)(2017) | algeyanpascua@yahoo.com |
Isabel R. Reforma Asso. Prof. 1 | • Environmental management • Animal Science • Natural fiber utilization | • Strategic Interventions for Sustainable Pig production of Marinduque Native Pig • Biophysical, Socio-Economic and Vulnerability Assessments of the Marinduque Wildlife Sanctuary (MWS) | ||
Julie P. Rodelas Asso. Prof 1 | • Social dynamics • Rural development • Community development | rodelasjulie@gmail.com | ||
Jaime M. Vasquez Asso. Prof 1. | • Agricultural by-product utilization • Crop Science | • Intensification of the Utilization of Coconut Husk in the Province of Marinduque | jaimevasquez9311@gmail.com |
Other Details